
Veterinary Ent Diagnostic Equipment Animal Ophthalmoscope Otoscope Set
Basic Info.
| Model NO. | CCV-YJ01 |
| Warrant | 1 Year |
| Transport Package | Standard Export Package |
| Trademark | Comcernmed |
| Origin | China |
| Production Capacity | 1000units/Month |
Product Description
Veterinary ENT Diagnostic Equipment Animal Ophthalmoscope Otoscope SetModel:CCV-WG01
Lighting forms: large spot, small spot, no red piece Diopter compensation: 0 ± 1 ± 2 ± 3 ± 4 ± 5 ± 6 ± 8 ± 10 ± 12 ± 16 ± 20 -25 -30 (D) Power: 1.5V X 2 "C" size batteries Lamp: 2.5V/0.3A
Illumination bulbs and 3-times flexible magnifier Resistance switch is equipped on the handle to break circuit and adjust illuminating degree. Size of the aural: 3,4,5,6,8mm diam Magnifler: 3 times Power Supply: 1.5V x 2"C" Type Illumination Bulb: 2.5V/0.3A
1.Ophthalmoscope 2.Otoscope Carrier 3 .Ear Specula (3,4,5,6mm Diam) 4.Nasal Apeculum(8mm Diam) 5.Dilating Nasal Speculum 6.Laryngeal Mirror Stem 7.Laryngeal Mirrors 8.Tongue Depressor Plastic 9.Battery Handle 10.Spare Bulbs(2 Large and 2 Small 2.5v/0.3A) Power Supply:1.5V x 2 "C"Type
We CONCERNMED make one-stop shopping hospital medical equipment:
| one-stop shopping hospital medical equipment | x ray room | x ray machine |
| processor | ||
| x ray film | ||
| cassette | ||
| Intensifying screen | ||
| lead clothings(lead glove, lead glasses, lead cap, lead apron, lead collar) | ||
| ultrasound | b/w 2D ultrasound | |
| 2/3/4D color ultrasound | ||
| laboratory room | chemistry analyzer | |
| hematology analyzer | ||
| microplate elisa reader | ||
| microplate washer | ||
| centrifuge | ||
| pipette | ||
| water bath | ||
| urine analyzer | ||
| operation room | anesthesia machine | |
| ventilator | ||
| operating lamp | ||
| operation table | ||
| pendant | ||
| medical drill and saw | ||
| ECG | ||
| patient monitor | ||
| defibrillator | ||
| infusion pump | ||
| electrocoagulation | ||
| oxygen generator | ||
| electric suction device | ||
| autoclave sterilizer | ||
| ect. | ||
