
Rapid Tests 7
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Specification
- Company Profile
Basic Info.
| Model NO. | CCL-PK100 |
| Transport Package | Standard Export Packing |
| Specification | Standard |
| Trademark | Concernmed |
| Origin | China |
| Production Capacity | 1000 |
Product Description
Specification| The world's first unique near infrared (NIR) fluorescence platform technologies (pGOLDTM and IR-LFTM) Less background interference, smaller errors, and more accurate measurement. Ultra-high Sensitivity and excellent precision. · Real-time data transmission, compatible with LIS/HI5. Fast and Flexible, result in short time. Storage 10,000 results. lntelligent QR code management. Large touch screen LCD display. | |
| Principle | Detection in the NIR-Il window |
| Light Source | Laser |
| Measurement time | no more than 8 sec per strip |
| Interface | RS232, LAN, USB, Barcode scanner, Build-in printer |
| Display | 7-inch touch-screen LCD |
| Data storage | >10000 tests |
| Power | 220V AC, 50/60Hz |
| Weight | <2.0Kg |
You may also like
Send inquiry
Send now
